
strategic_region={
	id=41
	name="STRATEGICREGION_41"
	provinces={
		738 740 790 798 813 854 857 858 871 872 884 885 888 896 897 899 903 915 932 939 942 948 977 3735 3737 3794 3816 3820 3845 3858 3859 3887 3891 3898 3899 3902 3909 3931 3933 3938 3945 3954 3986 4024 6756 6812 6836 6841 6865 6878 6879 6901 6903 6914 6927 6936 6966 6993 7213 9700 9703 9757 9764 9767 9785 9797 9800 9812 9813 9824 9827 9840 9842 9846 9852 9857 9870 9872 9933 11684 11688 11737 11742 11766 11779 11793 11806 11809 11819 11820 11821 11825 11838 11852 11854 11870 13220 13222 13223 13224 13225 13226 13227 13233 
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ 1.0 11.0 }
			temperature_day_night={ 8.0 -9.0 }
			no_phenomenon=0.700
			rain_light=0.200
			rain_heavy=0.080
			snow=0.020
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ 2.0 13.0 }
			temperature_day_night={ 9.0 -9.0 }
			no_phenomenon=0.700
			rain_light=0.200
			rain_heavy=0.080
			snow=0.020
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ 4.0 17.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.700
			rain_light=0.200
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 6.0 18.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.650
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 10.0 23.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.650
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 14.0 29.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.700
			rain_light=0.200
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 17.0 34.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.800
			rain_light=0.150
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 17.0 33.0 }
			temperature_day_night={ 7.0 -6.0 }
			no_phenomenon=0.850
			rain_light=0.100
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 13.0 27.0 }
			temperature_day_night={ 8.0 -6.0 }
			no_phenomenon=0.850
			rain_light=0.100
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 9.0 21.0 }
			temperature_day_night={ 8.0 -6.0 }
			no_phenomenon=0.750
			rain_light=0.150
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ 4.0 14.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.650
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ 2.0 11.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.650
			rain_light=0.250
			rain_heavy=0.800
			snow=0.020
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 4.11 21.11 }
			temperature={ -10.0 35.0 }
			temperature_day_night={ 2.0 -2.0 }
			no_phenomenon=1.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.000
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}
